Taxon	F10949.S01	F10949.S02	F10949.S03	F10949.S04	F10949.S05	F10949.S06	F10949.S07	F10949.S08	F10949.S10	F10949.S11	F10949.S12	F10949.S13	F10949.S14	F10949.S15	F10949.S16
Faecalibaculum rodentium (SP1) 	621	573	954	22	69	59	0	0	0	0	0	0	0	0	0
Peptococcaceae_[G-1] bacterium_MOT-146 (SP10) 	0	7	0	0	7	0	16	16	14	0	35	0	17	12	5
Clostridium disporicum (SP11) 	107	92	103	0	48	44	0	0	0	0	0	0	0	0	0
Helicobacter hepaticus (SP12) 	0	0	0	0	0	49	0	0	0	19	0	0	12	124	0
Akkermansia muciniphila (SP13) 	62	71	60	421	61	78	0	0	0	0	47	60	0	104	0
Bacteroides caecimuris (SP14) 	0	0	0	0	0	0	23	23	0	0	0	0	0	0	0
Parasutterella excrementihominis (SP15) 	0	0	0	24	13	0	0	0	0	0	0	0	0	0	0
Phocaeicola sartorii (SP16) 	0	0	0	0	0	0	163	198	32	138	51	0	36	0	20
Lactococcus lactis (SP17) 	0	0	0	59	106	0	0	0	156	117	0	93	0	111	0
Parabacteroides goldsteinii (SP18) 	0	0	0	0	0	0	0	0	0	54	58	0	151	0	59
Erysipelatoclostridium [Clostridium] cocleatum (SP2) 	0	0	0	5638	1503	2055	0	0	1895	3222	3309	581	3137	3571	1987
Eubacteriales_[G-3] bacterium_MOT-163 (SP20) 	42	21	0	0	0	0	0	0	0	0	0	0	0	0	0
Eubacteriales_[G-2] bacterium_MOT-162 (SP21) 	71	60	31	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus danieliae (SP22) 	18	0	0	83	33	38	38	35	123	113	52	28	73	166	41
Lactococcus cremoris (SP23) 	0	0	0	133	0	86	0	0	176	196	157	158	114	238	112
Bacteroides acidifaciens (SP24) 	0	0	0	106	60	64	142	69	0	0	91	36	0	0	25
Duncaniella freteri (SP25) 	0	0	0	0	0	0	105	125	0	0	0	0	0	0	0
Lactobacillus gasseri (SP26) 	35	57	0	44	0	0	157	79	287	193	0	271	0	168	323
Microbacterium kitamiense (SP27) 	0	0	0	0	0	0	0	0	9	5	0	0	0	0	0
Parvibacter caecicola (SP29) 	0	0	0	32	0	0	0	0	20	24	0	0	0	39	0
Ligilactobacillus murinus (SP3) 	0	0	0	635	805	532	379	316	1260	863	288	1305	242	1249	736
Helicobacter ganmani (SP30) 	0	0	0	0	0	0	94	107	0	0	54	0	0	85	0
Lachnospiraceae_[G-3] bacterium_MOT-168 (SP31) 	0	0	0	0	0	0	0	0	0	16	26	0	78	86	0
Eubacteriales_[G-4] bacterium_MOT-164 (SP34) 	86	0	55	0	0	0	0	0	0	0	0	0	0	0	0
Oscillospiraceae_[G-7] bacterium_MOT-154 (SP35) 	8	0	13	0	0	0	0	0	0	0	0	0	0	0	0
Phocaeicola vulgatus (SP36) 	0	0	0	95	110	97	0	0	0	0	0	0	0	0	0
Adlercreutzia mucosicola (SP37) 	0	0	0	85	0	0	24	0	34	105	93	0	52	61	0
Romboutsia ilealis (SP4) 	0	0	0	0	269	1070	0	0	0	0	0	0	0	0	0
Microbacterium foliorum (SP40) 	0	0	0	0	0	0	0	0	14	7	0	0	0	0	0
Oscillospiraceae_[G-6] bacterium_MOT-153 (SP41) 	19	47	54	0	0	0	0	0	0	0	0	0	0	0	0
Adlercreutzia muris (SP5) 	0	0	0	13	59	34	0	25	33	38	40	0	0	40	0
Lactobacillus johnsonii (SP6) 	145	108	553	0	34	0	1413	419	2802	1751	0	2471	382	1532	2765
Adlercreutzia caecimuris (SP7) 	0	0	0	124	0	47	57	88	134	96	245	64	79	248	59
Limosilactobacillus reuteri (SP8) 	0	0	0	0	0	0	21	19	116	119	29	376	0	104	809
Parabacteroides distasonis (SP9) 	0	0	0	0	0	0	18	0	0	0	0	0	15	0	16
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_93.333% (SPN10) 	0	0	0	0	0	0	0	0	0	6	0	0	0	9	0
Eubacterium ramulus_nov_91.296% (SPN100) 	37	149	0	0	0	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.653% (SPN101) 	0	61	96	0	0	0	0	20	0	0	0	0	0	0	0
Lawsonibacter asaccharolyticus_nov_91.571% (SPN102) 	52	125	0	0	0	0	0	0	0	0	0	0	0	0	0
Adlercreutzia caecimuris_nov_94.000% (SPN103) 	0	0	0	23	0	0	0	0	16	32	36	0	0	69	0
Lancefieldella parvula_nov_91.552% (SPN104) 	36	48	92	0	0	0	0	0	0	0	0	0	0	0	0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.861% (SPN105) 	7	0	0	0	0	0	0	0	33	25	83	0	24	0	0
Lachnospiraceae_[G-9] bacterium_MOT-174_nov_90.234% (SPN106) 	13	40	28	0	0	0	0	0	0	0	0	0	0	0	0
Faecalibaculum rodentium_nov_96.571% (SPN107) 	0	0	0	214	956	1450	65	43	0	0	0	429	0	0	0
Prevotella shahii_nov_87.054% (SPN108) 	0	0	0	0	0	0	479	250	0	0	0	0	0	0	0
Mediterraneibacter [Ruminococcus] torques_nov_94.212% (SPN109) 	0	0	0	0	0	0	0	0	74	46	0	13	0	37	0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_93.517% (SPN11) 	0	0	0	0	0	0	0	0	0	0	55	0	34	0	0
Anaerotruncus rubiinfantis_nov_91.506% (SPN110) 	0	0	0	0	0	0	0	0	0	0	26	0	115	28	0
Sporobacter termitidis_nov_82.970% (SPN111) 	52	54	0	0	0	0	31	24	0	0	0	0	0	0	0
Anaerotignum lactatifermentans_nov_95.577% (SPN112) 	0	0	0	10	21	0	0	0	0	0	45	0	76	6	0
Leifsonia kafniensis_nov_84.158% (SPN113) 	137	19	0	0	0	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_93.204% (SPN114) 	0	41	0	0	0	0	0	107	0	0	0	0	0	0	0
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_91.945% (SPN115) 	0	80	67	0	0	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.353% (SPN116) 	0	0	0	0	0	0	66	73	0	0	0	0	0	0	0
Duncaniella freteri_nov_90.152% (SPN118) 	0	0	0	0	0	0	78	61	0	0	0	0	0	0	0
Mailhella massiliensis_nov_90.377% (SPN119) 	0	0	0	0	0	0	0	0	69	32	348	0	177	49	14
Duncaniella freteri_nov_87.896% (SPN120) 	0	0	0	0	0	0	73	56	0	0	0	0	0	0	0
Parasutterella excrementihominis_nov_94.584% (SPN121) 	0	0	0	0	0	0	70	40	0	0	0	0	17	0	0
Phocea massiliensis_nov_90.297% (SPN122) 	34	60	32	0	0	0	0	0	0	0	0	0	0	0	0
Pseudoflavonifractor phocaeensis_nov_95.761% (SPN123) 	0	5	0	27	24	29	0	0	0	0	28	0	0	11	0
Anaerotignum aminivorans_nov_93.173% (SPN124) 	0	66	57	0	0	0	0	0	0	0	0	0	0	0	0
Blautia producta_nov_96.132% (SPN125) 	0	0	0	0	17	0	0	0	0	0	0	0	83	0	22
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_92.885% (SPN127) 	0	0	0	0	0	0	37	83	0	0	0	0	0	0	0
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_93.491% (SPN128) 	0	0	0	0	0	0	0	0	11	0	68	0	0	0	0
Caproicibacter fermentans_nov_89.864% (SPN131) 	0	0	0	0	0	0	0	69	106	89	54	40	73	187	23
Lachnospiraceae_[G-12] bacterium_MOT-180_nov_89.942% (SPN132) 	0	27	15	0	0	0	31	41	0	0	0	0	0	0	0
Eubacterium coprostanoligenes_nov_91.892% (SPN133) 	54	0	57	0	0	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_92.843% (SPN134) 	0	0	25	0	0	0	59	26	0	0	0	0	0	0	0
Duncaniella freteri_nov_87.759% (SPN135) 	0	0	0	0	0	0	77	33	0	0	0	0	0	0	0
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_95.059% (SPN136) 	0	0	0	0	0	0	36	74	0	0	0	0	0	0	0
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_86.047% (SPN137) 	18	70	21	0	0	0	0	0	0	0	0	0	0	0	0
Mediterraneibacter [Ruminococcus] torques_nov_95.200% (SPN138) 	0	0	0	46	62	0	0	0	0	0	0	0	0	0	0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.590% (SPN14) 	609	442	797	0	0	0	250	119	0	0	0	0	0	0	0
Lachnospiraceae_[G-2] bacterium_MOT-167_nov_89.349% (SPN140) 	0	79	29	0	0	0	0	0	0	0	0	0	0	0	0
Fusicatenibacter saccharivorans_nov_90.514% (SPN141) 	0	0	0	0	0	0	0	39	0	0	25	0	0	42	0
Lachnoclostridium [Clostridium] scindens_nov_89.827% (SPN142) 	0	0	91	0	0	0	0	14	0	0	0	0	0	0	0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.768% (SPN143) 	0	0	0	0	0	0	312	278	0	0	0	0	0	0	0
Eubacterium oxidoreducens_nov_88.846% (SPN145) 	23	33	48	0	0	0	0	0	0	0	0	0	0	0	0
Duncaniella freteri_nov_89.077% (SPN146) 	0	0	0	0	0	0	50	53	0	0	0	0	0	0	0
Acutalibacter muris_nov_94.264% (SPN147) 	31	30	42	0	0	0	0	0	0	0	0	0	0	0	0
Phocea massiliensis_nov_90.239% (SPN148) 	51	20	32	0	0	0	0	0	0	0	0	0	0	0	0
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_88.462% (SPN149) 	43	40	0	19	0	0	0	0	0	0	0	0	0	0	0
Oscillospiraceae_[G-3] bacterium_MOT-150_nov_93.910% (SPN15) 	0	15	0	0	0	0	0	0	26	12	89	0	147	81	0
Lachnospiraceae_[G-13] bacterium_MOT-181_nov_91.634% (SPN150) 	0	40	0	0	0	0	18	15	0	0	0	0	0	0	0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.905% (SPN151) 	0	0	0	0	0	0	49	35	5	13	0	0	0	0	0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.841% (SPN152) 	0	0	0	0	32	0	0	27	0	0	0	0	19	22	0
Anaerotignum aminivorans_nov_92.585% (SPN153) 	0	0	0	0	0	0	31	69	0	0	0	0	0	0	0
Faecalicatena orotica_nov_94.553% (SPN154) 	0	0	0	0	0	0	0	0	0	0	21	11	0	67	0
Ihubacter massiliensis_nov_94.402% (SPN155) 	0	0	12	0	0	0	0	0	0	42	38	0	382	0	86
Clostridium collagenovorans_nov_83.466% (SPN156) 	19	53	0	0	0	0	0	0	0	0	0	0	0	0	0
Sporosalibacterium tautonense_nov_82.659% (SPN157) 	0	0	0	0	4	0	0	67	0	0	0	0	0	0	0
Absiella tortuosum_nov_88.725% (SPN158) 	0	0	0	0	0	0	29	41	0	0	0	0	0	0	0
Adlercreutzia caecimuris_nov_92.277% (SPN159) 	22	15	0	0	0	0	18	15	0	0	0	0	0	0	0
Faecalicatena fissicatena_nov_94.521% (SPN161) 	9	61	54	28	120	0	0	36	0	0	0	0	25	242	0
Lachnospiraceae_[G-14] bacterium_MOT-183_nov_97.967% (SPN162) 	0	0	0	0	0	0	38	30	0	0	0	0	0	0	0
Faecalicatena fissicatena_nov_94.129% (SPN164) 	0	0	0	0	0	0	22	17	0	0	0	0	0	26	0
Breznakia pachnodae_nov_83.181% (SPN165) 	28	13	24	0	0	0	0	0	0	0	0	0	0	0	0
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_90.751% (SPN167) 	27	50	59	64	0	0	42	43	34	36	0	0	50	73	0
Parabacteroides merdae_nov_93.182% (SPN168) 	0	0	0	0	0	0	44	20	0	0	0	0	0	0	0
Eisenbergiella massiliensis_nov_86.127% (SPN170) 	0	39	23	0	0	0	0	0	0	0	0	0	0	0	0
Faecalibaculum rodentium_nov_96.571% (SPN172) 	0	0	0	0	0	15	0	0	0	0	0	82	0	0	0
Adlercreutzia caecimuris_nov_92.644% (SPN175) 	0	0	0	0	0	0	14	41	0	0	0	0	0	0	0
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_92.636% (SPN178) 	0	0	0	0	0	0	0	0	0	0	42	13	0	0	0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.083% (SPN179) 	0	0	0	0	0	0	34	57	31	50	126	0	54	78	0
Lachnospiraceae_[G-11] bacterium_MOT-178_nov_95.358% (SPN180) 	0	29	25	0	0	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_94.726% (SPN182) 	0	0	0	0	0	0	24	29	0	0	0	0	0	0	0
Pseudoflavonifractor phocaeensis_nov_92.131% (SPN183) 	0	0	19	0	0	0	0	0	0	0	0	0	62	14	0
Hydrogenoanaerobacterium saccharovorans_nov_90.522% (SPN184) 	0	0	0	0	0	0	0	0	0	0	43	0	0	9	0
Pseudoflavonifractor phocaeensis_nov_86.756% (SPN185) 	18	34	0	0	0	0	0	0	0	0	0	0	0	0	0
Phocea massiliensis_nov_90.060% (SPN186) 	0	0	0	0	0	0	13	38	0	0	0	0	0	0	0
Eubacterium coprostanoligenes_nov_90.476% (SPN188) 	20	15	0	16	0	0	0	0	0	0	0	0	0	0	0
Duncaniella freteri_nov_89.013% (SPN189) 	0	0	0	0	0	0	31	20	0	0	0	0	0	0	0
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_94.477% (SPN191) 	0	0	0	89	47	0	0	0	0	0	77	28	53	82	17
Clostridiales_[F-1][G-1] bacterium_HMT_093_nov_91.892% (SPN192) 	28	21	0	0	0	0	0	0	0	0	0	0	0	0	0
Neglectibacter timonensis_nov_94.318% (SPN193) 	0	0	0	0	0	0	0	18	17	0	11	0	0	0	0
Duncaniella freteri_nov_87.453% (SPN195) 	0	0	0	0	0	0	23	22	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351_nov_95.551% (SPN196) 	0	0	0	0	0	0	29	16	0	0	0	0	0	0	0
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_94.798% (SPN2) 	0	0	0	0	0	0	0	92	0	0	0	36	134	110	0
Sporobacter termitidis_nov_88.294% (SPN201) 	11	10	18	0	0	0	0	0	0	0	0	0	0	0	0
Eubacteriales_[G-1] bacterium_MOT-159_nov_88.550% (SPN202) 	20	0	18	0	0	0	0	0	0	0	0	0	0	0	0
Lacrimispora xylanolytica_nov_93.969% (SPN203) 	0	0	0	40	62	60	0	0	20	0	113	12	69	0	13
Eisenbergiella massiliensis_nov_88.484% (SPN211) 	0	0	0	0	0	0	0	0	0	0	0	16	0	0	17
Mollicutes_[G-2] bacterium_MOT-187_nov_93.284% (SPN213) 	26	5	0	0	0	0	0	0	0	0	0	0	0	0	0
Longibaculum muris_nov_90.392% (SPN214) 	0	0	0	0	0	0	0	9	0	0	0	0	0	0	21
Faecalicatena fissicatena_nov_93.580% (SPN215) 	192	0	194	0	0	0	0	0	0	0	0	0	0	0	0
Lawsonibacter asaccharolyticus_nov_91.379% (SPN218) 	15	15	0	0	0	0	0	0	0	0	0	0	0	0	0
Adlercreutzia muris_nov_89.506% (SPN219) 	0	0	0	18	0	0	10	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_94.981% (SPN22) 	0	0	0	0	0	0	0	0	0	0	0	0	31	56	0
Acetivibrio cellulolyticus_nov_83.644% (SPN222) 	11	0	0	0	0	0	0	15	0	0	0	0	0	0	0
Mailhella massiliensis_nov_89.888% (SPN223) 	0	0	0	0	0	0	9	0	0	0	10	0	6	0	0
Lachnospiraceae_[G-11] bacterium_MOT-178_nov_93.064% (SPN227) 	0	50	43	0	0	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_93.307% (SPN228) 	0	104	274	0	0	0	0	0	0	0	0	0	0	0	0
Mollicutes_[G-2] bacterium_MOT-187_nov_90.841% (SPN229) 	13	0	9	0	0	0	0	0	0	0	0	0	0	0	0
Oscillibacter valericigenes_nov_93.654% (SPN236) 	9	11	0	0	0	0	0	0	0	0	0	0	0	0	0
Lachnoclostridium [Clostridium] aminophilum_nov_87.476% (SPN238) 	37	0	53	0	0	0	0	0	0	0	0	0	0	0	0
Blautia faecicola_nov_89.709% (SPN26) 	0	83	67	0	0	0	23	190	0	0	0	0	0	0	0
Lawsonibacter asaccharolyticus_nov_90.421% (SPN32) 	42	0	45	0	0	0	0	0	0	0	0	0	0	0	0
Anaeroplasma abactoclasticum_nov_87.352% (SPN38) 	257	95	0	0	0	0	0	0	0	0	0	0	0	0	0
Lachnoclostridium [Clostridium] aminophilum_nov_89.961% (SPN42) 	0	0	0	105	155	0	0	0	75	33	165	0	39	0	0
Bacteroides uniformis_nov_95.594% (SPN49) 	0	0	0	0	0	0	103	144	47	37	0	0	0	17	0
Hydrogenoanaerobacterium saccharovorans_nov_88.395% (SPN53) 	0	0	0	24	62	0	0	0	0	0	0	0	0	0	0
Cuneatibacter caecimuris_nov_92.486% (SPN6) 	0	8	0	0	0	0	0	0	0	0	0	0	0	9	0
Lacrimispora xylanolytica_nov_91.992% (SPN60) 	0	0	0	0	0	0	0	0	53	37	149	0	75	32	0
Lachnospiraceae_[G-12] bacterium_MOT-179_nov_94.737% (SPN63) 	0	16	0	0	0	0	31	36	0	0	0	0	0	0	0
Eisenbergiella massiliensis_nov_90.805% (SPN66) 	38	172	93	0	0	0	24	18	0	0	0	0	0	0	0
Lacrimispora xylanolytica_nov_94.314% (SPN67) 	28	104	74	0	0	0	45	93	0	0	0	0	0	0	0
Lachnospiraceae_[G-11] bacterium_MOT-177_nov_95.874% (SPN68) 	79	76	0	0	0	0	77	110	0	0	0	0	0	0	0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.643% (SPN69) 	0	69	123	0	0	0	44	102	0	0	0	0	0	0	0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_95.050% (SPN70) 	86	82	32	0	20	0	37	0	0	0	57	0	0	0	0
Eisenbergiella massiliensis_nov_88.697% (SPN71) 	0	0	0	0	179	0	0	0	57	92	123	0	177	132	49
Bacteroidetes_[G-3] bacterium_HMT_436_nov_85.575% (SPN72) 	0	0	0	79	47	67	0	0	0	0	0	0	60	16	45
Lachnoclostridium [Clostridium] scindens_nov_88.247% (SPN73) 	0	31	0	27	16	0	0	0	0	27	52	0	66	73	18
Muribaculaceae_[G-1] bacterium_MOT-129_nov_87.308% (SPN74) 	0	0	0	0	0	0	33	23	0	0	27	0	0	0	0
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_95.155% (SPN75) 	0	0	0	75	87	142	0	5	0	0	0	0	0	0	0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_95.050% (SPN76) 	25	44	11	0	0	0	56	134	0	0	0	0	4	24	0
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_87.308% (SPN77) 	87	177	0	0	0	0	0	0	0	0	0	0	0	0	0
Olsenella phocaeensis_nov_92.172% (SPN78) 	0	0	0	0	91	143	0	0	0	0	0	26	0	0	0
Roseburia hominis_nov_92.471% (SPN79) 	0	0	0	0	0	0	99	160	0	0	0	0	0	0	0
Parabacteroides distasonis_nov_97.514% (SPN80) 	0	0	0	97	95	64	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-14] bacterium_MOT-182_nov_92.245% (SPN81) 	0	0	0	0	0	0	0	0	0	0	81	0	0	173	0
Faecalicatena orotica_nov_92.218% (SPN82) 	62	109	161	0	20	0	28	0	0	0	102	0	176	124	15
Eubacterium xylanophilum_nov_91.149% (SPN83) 	0	0	0	0	0	0	165	81	0	0	0	0	0	0	0
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_93.050% (SPN84) 	0	0	0	0	0	0	23	60	0	0	0	0	0	0	0
Lachnospiraceae_[G-1] bacterium_MOT-166_nov_95.661% (SPN85) 	0	0	0	0	0	0	96	139	0	0	0	0	0	0	0
Longibaculum muris_nov_93.910% (SPN86) 	0	0	0	150	48	37	0	0	0	0	0	0	0	0	0
Parabacteroides distasonis_nov_97.323% (SPN87) 	0	0	0	0	0	0	0	0	11	41	89	0	87	0	0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.105% (SPN88) 	84	123	13	0	0	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_95.644% (SPN89) 	63	80	69	0	0	0	0	0	0	0	0	0	0	0	0
Turicibacter sanguinis_nov_95.817% (SPN90) 	121	84	0	0	0	0	0	0	0	0	0	0	0	0	0
Bariatricus massiliensis_nov_93.037% (SPN91) 	0	0	0	45	0	0	45	49	25	0	0	0	37	0	0
Clostridium collagenovorans_nov_80.952% (SPN92) 	0	0	0	0	0	0	82	117	0	0	0	0	0	0	0
Mucispirillum schaedleri_nov_93.110% (SPN94) 	0	0	0	0	0	0	0	22	126	39	120	0	62	406	0
Fusicatenibacter saccharivorans_nov_91.018% (SPN95) 	53	0	29	0	0	0	0	0	0	0	0	0	0	0	0
Desulfovibrio fairfieldensis_nov_89.168% (SPN96) 	0	0	0	46	24	39	40	49	0	0	0	0	0	0	0
Lachnospiraceae_[G-14] bacterium_MOT-182_nov_89.784% (SPN97) 	55	69	72	0	0	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.059% (SPN98) 	0	0	0	35	0	0	0	0	0	0	0	38	0	121	0
Longibaculum muris_nov_91.211% (SPN99) 	0	0	0	0	0	0	0	0	0	0	0	0	123	0	67
multigenus multispecies_sppn1_3_nov_94.186% (SPPN1) 	0	8	2	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella multispecies_sppn4_2_nov_89.792% (SPPN4) 	0	0	0	0	0	0	129	150	0	0	0	0	0	0	0
Desulfovibrio multispecies_sppn5_2_nov_96.275% (SPPN5) 	0	0	0	0	0	0	0	0	28	0	81	0	20	25	0
